<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>papersky &#187; Editor</title>
	<atom:link href="http://www.papersky.jp/category/intl-editor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.papersky.jp</link>
	<description>A DIFFERENT WAY TO TRAVEL</description>
	<lastBuildDate>Tue, 07 Feb 2012 00:09:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Media for a New World</title>
		<link>http://www.papersky.jp/2009/12/07/media-for-a-new-world/</link>
		<comments>http://www.papersky.jp/2009/12/07/media-for-a-new-world/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 07:09:59 +0000</pubDate>
		<dc:creator>Lucas BB</dc:creator>
				<category><![CDATA[Editor]]></category>
		<category><![CDATA[＋international]]></category>
		<category><![CDATA[khm]]></category>
		<category><![CDATA[tokyo]]></category>

		<guid isPermaLink="false">http://www.papersky.jp/?p=35</guid>
		<description><![CDATA[Papersky is Refreshed! Welcome to The Fresh Issue. I mean Fresh as in- natural, enlightening, positive, clear, light, beautiful, organic and happy. Now that we have been around the world, we’re ready to change the way we look at the &#8230; <a href="http://www.papersky.jp/2009/12/07/media-for-a-new-world/"><br />続きを読む <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Papersky is Refreshed! Welcome to The Fresh Issue. I mean Fresh as in- natural, enlightening, positive, clear, light, beautiful, organic and happy. Now that we have been around the world, we’re ready to change the way we look at the world by celebrating the idea originally proposed by the renowned engineer, philosopher and artist Buckminster Fuller. The One &#8211; Town World We’ve started using Fuller’s Dymaxion map on the cover as well as table of contents to express this shared vision. <span id="more-35"></span>Fuller’s map is the only map that doesn’t cut any countries- it shows the world as one, it shows all the world&#8217;s oceans as one and does so on a scale more accurately then any other existing map. And if you cut the map and paste it together carefully you’ll get a miniature globe- amazing!</p>
<p>We live in an exciting time, where people are starting to realize that the world is one living organism and the people of the world are one family. Like any family, we have so much to learn from one another, and Papersky is committed to sharing the stories, knowledge and wonder under the sky of each and every place we travel to, whether in our backyard in Tokyo, Japan or halfway across the world. Each issue will bring you a unique and different way to travel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.papersky.jp/2009/12/07/media-for-a-new-world/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

